Angel | Hebrew letters | Latin name of God | degree | Angel ruling | angelic Order | dominated Demon | |
---|---|---|---|---|---|---|---|
First | VEHUIAH | והו | Deus Exaltator | 0-5 | Metatron | Seraphim(Seraphim) | Bael |
Second | Jelinek ( Yelin ) | ילי | Deus Auxiliator | 6-10 ° | Metatron | seraphim | Agares |
Third | SITA | סיט | Deus Spes | 11-15 ° | Metatron | seraphim | ozgursah |
4th | ELEMIAH ( AULEMIAH ) | עלמ | Deus absconditus | 16-20 ° | Metatron | seraphim | Gamigin |
5th | MAHASIAH | מהש | Deus Salvator | 21-25 ° | Metatron | seraphim | Marbas |
6th | LEHAHEL | ללה | Deus Laudabilis | 26-30 ° | Metatron | seraphim | Valefar |
7th | ACHAIAH | אכא | Deus Longanimis | 31-35 ° | Metatron | seraphim | Aamon |
8th | CAHETEL ( KAHATAEL ) | כהת | Deus Adorandus | 36-40 ° | Metatron | seraphim | Barbatos |
9th | Policies ( HETZIEL ) | הזי | Deus Misericors | 41-45 ° | Good guys (Jophiel) | Cherubs (Cherubim) | PAIMA |
10th | ALADIAH | אלד | Deus Propitiabilis | 46-50 ° | good guys | cherubs | Buer |
11th | LAUVIAH | לאו | Deus Exaltandus | 51-55 ° | good guys | cherubs | Gusi |
12th | HAHAIAH | ההע | Deus Refugium | 56-60 ° | good guys | cherubs | Sitra |
13th | IEZALEL ( YETZELAEL ) | יזל | Deus super omnia decantabils | 61-65 ° | good guys | cherubs | Beleth |
14th | MEHAHEL ( MEBAHEL ) | מבה | Custos Deus et Servator | 66-70 ° | good guys | cherubs | dump |
15th | Hari | הרי | Deus Sublenator | 71-75 ° | good guys | cherubs | Eligor |
16th | HAKAMIAH ( HAQOMIAH ) | הקמ | Deus Erector | 76-80 ° | good guys | cherubs | zeparo |
17th | LAUVIAH ( LAVAYAH ) | לאו | Deus Mirabils | 81-85 ° | Zafkiel (Zaphkiel) | Thrones (Ophanim) | Botis |
18th | Cali | כלי | Deus Invocandus | 86-90 ° | Zafkiel | thrones | Bathie |
19th | LEUVIAH | לוו | Deus festinus to audiendum | 91-95 ° | Zafkiel | thrones | Saleos |
20th | PAHALIAH | פהל | Deus Redemptor | 96-100 ° | Zafkiel | thrones | Purse |
21st | NELCHAEL ( NELAKAEL ) | נלכ | Deus Solus | 101-105 ° | Zafkiel | thrones | Morax |
22nd | IEIAIEL ( YEYAYEL ) | ייי | Deus Dextera | 106-110 ° | Zafkiel | thrones | IPOS |
23rd | MELAHEL | מלה | Deus malum Declinans | 111-115 ° | Zafkiel | thrones | Aim |
24th | HANINIAH ( CHAHOAH ) | חהו | Bonus deus ex seipso | 116-120 ° | Zafkiel | thrones | Naberus |
25th | NILAIHAH ( NETHAHIAH ) | נתה | Deus Largitor | 121-125 ° | Zadkiel | Dominions(Kyriotes) | Glasya-Labolas |
26th | HAAIAH ( HAAYAH ) | האא | Deus Auditor in abscondito | 126-130 ° | Zadkiel | dominions | bune |
27th | IERATHEL ( YORETHAEL ) | ירת | Deus Propulsator | 131-135 ° | Zadkiel | dominions | Ronova |
28th | SEEHIAH ( SHAAHIAH ) | שאה | Deus Sublator malorum | 146-140 ° | Zadkiel | dominions | Berith |
29th | Reii ( REYIYEL ) | ריי | Deus expectation | 141-145 ° | Zadkiel | dominions | Astaroth |
30th | OMAEL | אומ | Deus patiens | 146-150 ° | Zadkiel | dominions | Forneus |
31st | LECAHEL ( LEKABAEL ) | לכב | Deus Doctor | 151-155 ° | Zadkiel | dominions | Foras |
32nd | YASARIAH ( VESHARIAH ) | ושר | Deus Rectus | 156-160 ° | Zadkiel | dominions | Asmodeus |
33rd | IEUIAH ( YECHUYAH ) | יחו | Deus Omnium cognitor | 161-165 ° | Kamael | Strengths(Dynameis) | Gaap |
34th | LEHAHAIAH ( LEHACHIAH) | להח | Clemens deus | 166-170 ° | Kamael | Strengths | furfur |
35th | CHAVAKIAH ( KAVEQIAH ) | כוק | Deus Gaudiosus | 171-175 ° | Kamael | Strengths | Marchosias |
36th | Menada ( MENUDAEL ) | מנד | Deus Honorabilis | 176-180 ° | Kamael | Strengths | Stolas |
37th | Aniela | אני | Dominus Deus Virtutum | 181-185 | Kamael | Strengths | Phenex |
38th | HAAMIAH ( CHAUMIAH ) | חעמ | Deus Spes Omnium finium terrae | 186-190 ° | Kamael | Strengths | Halphas |
39th | Reha ( Rehau ) | רהע | Deus Velox gives condonandum | 191-195 ° | Kamael | Strengths | Malphas |
40th | IEIAZEL ( YAYTZAEL ) | ייז | Deus are fighting laetificans | 196-200 ° | Kamael | Strengths | Raum |
41st | hahaa | ההה | Deus Triunus | 201-205 ° | Rafael (Raphael) | Powers (Potestates) | Focalor |
42nd | MIKAEL | מיכ | Deus Quis sicut As | 206-210 ° | Rafael | powers | Vepar |
43rd | VEUALIAH ( VEVALIAH ) | וול | Dominator Deus Rex | 211-215 ° | Rafael | powers | Sabnock |
44th | IELAHIAH ( YELAHIAH ) | ילה | Deus Aeternum, manens | 216-220 ° | Rafael | powers | Shaxi |
45th | SEALIAH | סאל | Deus omnium Engine | 221-215 ° | Rafael | powers | Vine |
46th | ARIEL ( Aurion ) | ערי | Deus Revelator | 226-230 ° | Rafael | powers | Bifrons |
47th | ASALIAH ( OSHALIAH ) | עשל | Deus Iustus iudex | 231-235 ° | Rafael | powers | Vual |
48th | Mihara ( Miya ) | מיה | Deus Pater mittens | 236-240 ° | Rafael | powers | Haagenti |
49th | VEHUEL ( VAHOM ) | והו | Magnus Deus et Excelsius | 241-245 ° | Haniel | Prince (Face Hai) | Crocell |
50th | DANIEL | דני | Deus iudex misericors | 246-250 ° | Haniel | prince Batteries | Furcas |
51st | HAHASIAH ( HAHASHIAH ) | החש | Deus Secretus impenetrabilis | 251-255 ° | Haniel | prince Batteries | Balam |
52nd | IMAMIAH ( AMEMIAH ) | עממ | Deus caliginosellus Tectus | 256-260 ° | Haniel | prince Batteries | Allocer |
53rd | Nana ( nuna ) | ננא | Deus Superborum depressor | 261-265 ° | Haniel | prince Batteries | Caiman |
54th | NILHAEL ( NUITHAEL ) | נית | Deus Rex coelestis | 266-270 ° | Haniel | prince Batteries | Murmur |
55th | MEHAIAH ( MABAYAH ) | מבה | Deus Sempiternus | 271-275 ° | Haniel | prince Batteries | Orobas |
56th | POIEL ( POYEL ) | פוי | Deus omnia Fulciens | 276-280 ° | Haniel | prince Batteries | Gremory |
57th | NEMAMIAH ( NEMEMIAH ) | נממ | Deus et Amabilis Speraverum | 281-285 ° | Mikael (Michael) | Archangels(Archangelos) | Ose |
58th | IEIALEL ( YEILAEL ) | ייל | Deus Auditor gemituum | 286-290 ° | Mikael | Archangels | Auns |
59th | Hara ( HERACHEL ) | הרח | Deus Omnia penetrans | 291-295 ° | Mikael | Archangels | Giant |
60th | MITZRAEL | מצר | Deus Sublevans opressos | 296-300 ° | Mikael | Archangels | Vapula |
61st | UMAHEL ( VAMABEL ) | ומב | Deus Super omne nomen | 301-305 ° | Mikael | Archangels | Zagan |
62nd | IAHHEL ( YEHAHEL ) | יהה | Deus Ens supremum | 206-310 ° | Mikael | Archangels | Valac |
63rd | Anand ( ONUEL ) | ענו | Deus Mansuetus | 311-315 ° | Mikael | Archangels | Andrew |
64th | Mehrin ( Machin ) | מחי | Deus Vivificans | 316-320 ° | Mikael | Archangels | Flauros |
65th | DAMABIAH | דמב | Deus Fons Sapientiae | 321-325 ° | Gabriel (Gabriel) | Angels (Malakhim) | Andrealphus |
66th | Manake ( MENAQAEL ) | מנק | Deus et Omnia pascens lactens | 326-330 ° | Gabriel | Angels | Cimeries |
67th | EIDEL ( EYAOEL ) | איע | Deus Deliciae filiorum hominum | 331-335 ° | Gabriel | Angels | Amduscias |
68th | HAHNIAH ( CHEBOIAH ) | חבו | Deus Liberalissimus Dator | 336-340 ° | Gabriel | Angels | Belial |
69th | Rochel ( Reahim ) | ראה | Deus Omnia videns | 341-345 ° | Gabriel | Angels | Decarabia |
70th | JABAMIAH ( YEBEMIAH ) | יבמ | Deus omnia Verbo producens | 346-350 ° | Gabriel | Angels | Seer |
71st | HAIAIEL | היי | Dominus Deus universorum | 351-355 ° | Gabriel | Angels | Dantalion |
72nd | MUMIAH ( MOUMIAH ) | מומ | Deus Finis universorum | 356-360 ° | Gabriel | Angels | Andromalius |
Pages
▼
No comments:
Post a Comment
The power is in knowing that you are the center of the universe